Product Description
Product Specifications
| Size | 43.9 x 22.2x 122.5mm ( 1.73 x 0.87 x 4.82 Inches ) |
| Probe Mode | Magnetic induction mode, eddy current mode |
| Measuring Principle | Magnetic induction, eddy current effect |
| Measuring Range | 0-2000μm |
| Resolution | 0-999μm |
| Display Precision | 0.1μm (0-99.9μm), 1μm (≥100μm) |
| Calibration Value | Supported |
| Minimum Surface Curvature | 1.5mm |
| Minimum Groove Diameter | 25mm |
| Power Supply | 2 × 1.5V AAA batteries ( not included ) |
| Test Substrates | Iron, Aluminum |
| Packing List | 1 device,1 instruction manual, 6 calibration sheets, 2 substrates |
| Calibration Sheets | 0.05mm, 0.1mm, 0.25mm, 0.5mm, 1.0mm, 2.0mm |
Product Application
FAQ
Feel Free To Contact Us
+86 13602516192
Factory Address : 1st-2th-3th-4th-5th-6th Floor, Building 1, No. 13 Lefeng Fourth Road, Henglan Town, Zhongshan City, Guangdong Province China
office Address :703, Building A, Fenghuang Zhigu, No. 50, Tiezai Road, Gongle Community, Xixiang Street, Shenzhen City, Guangdong Province China
Quick links