Product Description
Product Specifications
Product Size | 240 x 120 x 20mm ( 9.4 x 4.7 x 0.8 Inches ) |
Product Weight | 428g ( 15.1 oz ) |
Display Method | LCD Screen |
Measuring ltem | CO2, PM2.5, PM10,PM1.0, AQI, HCHO (Formaldehyde), TVOC, Temperature, Humidity,Time |
Detection method for CO2 | Infrared (NDIR) |
Detection method for PM | Laser Scattering |
Detection method for HCHO/TVOC | Semiconductor sensor |
CO2 measuring range | 400 - 5000 ppm |
PM2.5/ 10/1.0 measuring range | 0 - 999 ug/m3 |
HCHO measuring range | 0.001 - 1.999 mg/m3 |
TVOC measuring range | 0.001 - 9.999 mg/m3 |
Sampling Time | 1.5 Seconds |
Power Source | 3000 mAh Rechargeable Lithium battery, Charging via Type-C Port |
Products Advantages
Product Characteristics
Product Details
Product Application
| Product Size | 240 x 120 x 20mm |
| Product Weight | 428g ( 15.1 oz ) |
| color box | 27.7*3.1*17cm |
| carton size | 56*28*42cm |
| weight | 16 KG |
FAQ
Feel Free To Contact Us
+86 13602516192
Factory Address : 1st-2th-3th-4th-5th-6th Floor, Building 1, No. 13 Lefeng Fourth Road, Henglan Town, Zhongshan City, Guangdong Province China
office Address :703, Building A, Fenghuang Zhigu, No. 50, Tiezai Road, Gongle Community, Xixiang Street, Shenzhen City, Guangdong Province China
Quick links