Product Description
Product Specifications
Product Size | 164 x 74 x 26mm ( 6.4 x 2.9 x 1 Inches ) |
Product Weight | 233g ( 8.2 oz ) |
Measure | CO2, PM2.5, PM1.0, PM10, HCHO (Formaldehyde), TVOC, AQI, Temperature, Humidity |
Detection method for CO2 | Infrared (NDIR) |
Detection method for PM | Laser Scattering |
Detection method for HCHO | Electrochemistry |
Detection method for TVOC | Semiconductor sensor |
CO2 measuring range | 400 - 5000 ppm |
PM2.5/1/10 measuring range | 0 - 999 ug/m3 |
| Quantity stored | Up to 4,000 pieces of datas |
| Storage format | The default storage data format is * CSV |
| Precautions | when the data reaches 4000 entries,the previous data will be automatically overwritten before continuing to be stored |
Power Source | 1500 mAh Rechargeable Lithium battery, Charging via Micro Port |
Products Advantages
Product Characteristics
FAQ
Feel Free To Contact Us
+86 13602516192
Factory Address : 1st-2th-3th-4th-5th-6th Floor, Building 1, No. 13 Lefeng Fourth Road, Henglan Town, Zhongshan City, Guangdong Province China
office Address :703, Building A, Fenghuang Zhigu, No. 50, Tiezai Road, Gongle Community, Xixiang Street, Shenzhen City, Guangdong Province China
Quick links