Model | DM106 | ||||
Material | ABS | ||||
Color | Black | ||||
Product weight | 179g ( 6.31 oz ) | ||||
Product size | 164 x 69 x 44mm ( 6.4 x 2.7 x 1.7 Inches ) | ||||
Power supply | rechargeable lithium battery 2000mah | ||||
Sensor type | PM2.5 Sensor technolology : Laser Scattering HCHO/TVOC technolology :Semiconductor sensor |
||||
Test range |
AQI(0-500) HCHO(0.001-1.999Mg/M³) |
||||
Test elements | PM2.5, PM1.0, PM10, AQl, HCHO(Formaldehyde), TVOC, Temperature Humidity | ||||
Quantity stored | Up to 4,000 pieces of datas | ||||
Storage format | The default storage data format is * CSV | ||||
Reading method | Connect the charging port of the device to the USB of the computer, and view the data stored in the "USB drive" in "My Computer" to store the data content | ||||
Precautions | when the data reaches 4000 entries,the previous data will be automatically overwritten before continuing to be stored |
Product Introduction
Connect the charging port of the device to the USB of the computer, and view the data stored in the "USB drive" in "My Computer" to store the data content
Product Display
FAQ
Enter your email address to be the first to hear about new products and specials.
Feel Free To Contact Us
+86 13602516192
3th-4th-5th-6th Floor, Building 1, No. 13 Lefeng Fourth Road, Henglan Town, Zhongshan City, Guangdong Province China
Quick links